You are here:
- Home
- Industrial packaging
- Big Bags (FIBCs)
Big Bags (FIBCs)
In collaboration with our partner FPS (Flexible Packaging Solutions), we offer safe, cost-effective and highly efficient solutions for packaging bulk goods. Our Big Bags (1, 2 and 4 handle FIBCs) are easy-to-handle containers, ideal for industries such as chemicals, food and pharmaceuticals, and perfect for storing fertilisers, seeds and cement, amongst other products.
We work closely with FPS PACKAGING FLEXIBLE PACKAGING to ensure the highest standards in the manufacture and design of our Big Bags. This partnership enables us to offer flexible packaging solutions of the highest quality, which are safe and fully compliant with the most stringent international regulations in each sector.

Product range
- Sierra: U-Panel or 4-panel FIBC with corner loops.
- Lima: Circular fabric FIBC with 4 cross-corner loops.
- Delta: Baffle bags optimized for containers/trucks, keeping pallet footprint along the height (80×120, 100×120, 114×114 cm).
Special FIBCs and options
- Conductive and dissipative types for hazardous areas. Types B, C and D.
- UN FIBCs: designed per international transport regulations (sea, rail and road).
Inner liners
- Straight or form liners; loose inserted, glued or sewn internally.
- Materials: LDPE, HDPE, PE/PA, PP, EVOH and aluminium.
- Insulated cleanroom production for food & pharma (ionized air-wash, ultrasonic cutting, metal detection, air filtration). ISO22000 & BRC certifications.
SWL & Safety Factor
| SWL (kg) | Safety Factor | Use |
|---|---|---|
| 300–2,000 | 5:1 | Single Trip |
| 300–1,500 | 6:1 | Multi Trip |
| 300–1,500 | 6:1 | UN FIBCs |
Measurements & volumes (inner dimensions)
| Volume (L) | Height (mm) @ 770×770 | Height (mm) @ 880×880 | Height (mm) @ 920×920 | Height (mm) @ 920×920* |
|---|---|---|---|---|
| 500 | 800 | 600 | 550 | 500 |
| 600 | 950 | 700 | 640 | 580 |
| 700 | 1100 | 800 | 730 | 660 |
| 800 | 1250 | 900 | 820 | 740 |
| 900 | 1400 | 1000 | 910 | 820 |
| 1000 | 1550 | 1100 | 1000 | 900 |
| 1200 | – | 1300 | 1180 | 1060 |
| 1300 | – | 1400 | 1270 | 1140 |
| 1500 | – | 1600 | 1450 | 1300 |
| 1700 | – | 1800 | 1630 | 1460 |
| 1900 | – | 2000 | 1810 | 1620 |
| 2000 | – | – | 1900 | 1700 |
Volumes by pallet size
| Volume (L) | Height (mm) @ 1150×1150 | Height (mm) @ 1000×1200 | Height (mm) @ 800×1200 |
|---|---|---|---|
| 800 | 670 | 740 | 830 |
| 900 | 750 | 840 | 940 |
| 1000 | 840 | 930 | 1040 |
| 1200 | 1000 | 1110 | 1250 |
| 1400 | 1170 | 1300 | 1460 |
| 1600 | 1330 | 1480 | 1670 |
| 1800 | 1500 | 1670 | 1880 |
| 2000 | 1670 | 1850 | 2080 |
| 2100 | 1750 | 1950 | – |
| 2200 | 1840 | 2040 | – |
| 2300 | 1920 | 2130 | – |
| 2400 | 2000 | 2200 | – |

























